Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charles R Hadley Elementary School | PK - 05 | 650 | 14 | 33126 |
Coconut Grove Elementary School | PK - 05 | 525 | 13 | 33133 |
Coral Gables Elementary School | PK - 08 | 980 | 14 | 33134 |
Coral Way K-8 Center | PK - 08 | 1,250 | 15 | 33145 |
George W. Carver Elementary School | PK - 05 | 500 | 15 | 33133 |
Henry M. Flagler Elementary School | PK - 05 | 700 | 15 | 33126 |
Kinloch Park Elementary School | PK - 05 | 500 | 14 | 33126 |
Silver Bluff Elementary School | PK - 05 | 424 | 13 | 33133 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
George Washington Carver Middle School | 06 - 08 | 1,100 | 16 | 33133 |
Kinloch Park Middle School | 06 - 08 | 680 | 19 | 33126 |
Shenandoah Middle School | 06 - 08 | 1,400 | 19 | 33145 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Acceleration Academies Lejeune | 09 - 12 | 0 | 0 | 33126 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mater Grove Academy | KG - 08 | 1,100 | 0 | 33133 |
Somerset Gables Academy | KG - 05 | 455 | 9 | 33134 |
The English Center | UG - UG | 2,400 | 0 | 33133 |
Zip Code | City | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Coral Gables is located in Florida.
Miami / Coral Gables
135 San Lorenzo Ave. Ste. 150
Coral Gables, FL
305-774-5889
Realtors & Staff
Boca Raton
2500 N. Military Trail Ste. 102
Boca Raton, FL
(561) 981-9400
Realtors & Staff