Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bel-aire Elementary School | PK - 05 | 250 | 15 | 33157 |
Calusa Elementary School | PK - 05 | 750 | 16 | 33186 |
Claude Pepper Elementary School | PK - 05 | 500 | 13 | 33186 |
Colonial Drive Elementary School | PK - 05 | 269 | 13 | 33157 |
Coral Reef Elementary School | PK - 05 | 800 | 15 | 33157 |
Devon Aire K-8 Center | PK - 08 | 1,040 | 15 | 33186 |
Frank Crawford Martin K-8 Center | PK - 08 | 800 | 16 | 33176 |
Gloria Floyd Elementary School | PK - 05 | 325 | 12 | 33176 |
Howard Drive Elementary School | PK - 05 | 350 | 14 | 33156 |
Jack David Gordon Elementary School | PK - 05 | 850 | 15 | 33186 |
Kendale Elementary School | PK - 05 | 500 | 16 | 33176 |
Kenwood K-8 Center | PK - 08 | 968 | 14 | 33156 |
Leewood K-8 Center | PK - 08 | 600 | 16 | 33176 |
Palmetto Elementary School | PK - 05 | 680 | 14 | 33156 |
Pine Lake Elementary School | KG - 05 | 300 | 14 | 33157 |
Pinecrest Elementary School | PK - 05 | 996 | 16 | 33156 |
Robert Russa Moton Elementary School | PK - 05 | 210 | 13 | 33157 |
Snapper Creek Elementary School | PK - 05 | 360 | 15 | 33173 |
Sunset Park Elementary School | PK - 05 | 456 | 15 | 33173 |
Vineland K-8 Center | KG - 08 | 850 | 15 | 33156 |
Whispering Pines Elementary School | PK - 05 | 600 | 15 | 33157 |
William H. Lehman Elementary School | PK - 05 | 600 | 15 | 33176 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arvida Middle School | 06 - 08 | 1,300 | 20 | 33186 |
Cutler Bay Middle | 06 - 08 | 860 | 14 | 33157 |
Glades Middle School | 06 - 08 | 645 | 19 | 33173 |
Palmetto Middle School | 06 - 08 | 820 | 19 | 33156 |
Richmond Heights Middle School | 06 - 08 | 490 | 16 | 33176 |
Somerset Academy Bay Middle School | 06 - 08 | 231 | 5 | 33176 |
Southwood Middle School | 06 - 08 | 1,125 | 20 | 33157 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Biotech@richmond Heights 9-12 High School | 09 - 12 | 410 | 0 | 33176 |
Coral Reef Senior High School | 09 - 12 | 4,030 | 23 | 33157 |
Kendall Greens High School | 09 - 12 | 0 | 0 | 33173 |
Miami Killian Senior High School | 09 - 12 | 1,307 | 22 | 33176 |
Miami Palmetto Senior High School | 08 - 12 | 2,525 | 22 | 33156 |
Miami Southridge Senior High School | 09 - 12 | 2,158 | 16 | 33157 |
School For Advanced Studies - South | 11 - 12 | 232 | 25 | 33176 |
Terra Environmental Research Institute | 09 - 12 | 1,619 | 22 | 33173 |
True North Classical Academy High School | 09 - 12 | 160 | 0 | 33173 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Miami Palmetto Senior High Adult | 09 - 12 | 2,800 | 15 | 33156 |
Andrea Castillo Preparatory Academy | PK - 02 | 120 | 16 | 33156 |
Ben Gamla Charter School Kendall | KG - 08 | 250 | 12 | 33176 |
Brucie Ball Educational Center | PK - 12 | 414 | 6 | 33173 |
Dorothy M. Wallace Cope Center | 06 - 12 | 70 | 5 | 33176 |
Dr. Henry E. Perrine Academy Of The Arts | KG - 05 | 625 | 14 | 33157 |
Instructional Center System Wide | PK - 12 | 126 | 0 | 33173 |
Ruth Owens Kruse Education Center | KG - 12 | 140 | 0 | 33173 |
Somerset Academy Kendall | PK - 04 | 280 | 0 | 33176 |
Somerset Preparatory Academy Sunset | KG - 07 | 450 | 0 | 33176 |
True North Classical Academy | KG - 08 | 800 | 16 | 33173 |
City | County | |
---|---|---|
Population | 76,028 | 2,731,486 |
Population Density | 4,733 | 1,439 |
Median Age | 42.8 | 40.4 |
People per Household | 2.6 | 2.8 |
Median Household Income | 79,263 | 57,757 |
Average Income per Capita | 43,780 | 30,521 |
With a population of over 75 000 residents, Kendall is an unincorporated “census designated place” located in Miami Dade County Florida. Kendall and the communities that surrounds the area is home to more than 11 000 Columbian Americans; the largest population in the United States. The area known as Kendall was originally purchased by the Florida Land and Mortgage Company from the Florida Government in 1883. The area was originally known as Rockdale but was later renamed after Henry John Broughton Kendall, Director of the company.
Though the early development of the area known as Kendall was slow, the process was successful and eventually Kendall grew to become one of the most liked places to live in Florida. Buying real estate in Kendall means that you get the opportunity to invest in luxury homes that were beautifully built in an area that has one of the best year round weather.
Houses found in Kendall are among some of the most affordable in Florida. Let us help you find the best deals on real estate. Find comfortable family homes for sale and condominiums that are built with a mixture of modern and contemporary designs; perfect for you and your family.
Contact BHHS Florida Realty in order to find out more about buying luxury homes for sale in Kendall Florida. Browse our list of homes for sale and find your dream home with our help. No need to worry about the minor details as we will handle them so that you won’t have to. Call us today and let us help you start enjoying living or vacationing in Kendall Florida.