Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Archcreek Elementary School | KG - 05 | 445 | 15 | 33161 |
Biscayne Elementary School | KG - 05 | 600 | 13 | 33141 |
Linda Lentin K-8 Center | PK - 08 | 650 | 16 | 33161 |
Natural Bridge Elementary School | PK - 05 | 408 | 17 | 33181 |
Norman S. Edelcup/sunny Isles Beach K-8 | KG - 08 | 2,200 | 17 | 33160 |
North Miami Elementary School | PK - 05 | 515 | 15 | 33161 |
Ruth K. Broad Bay Harbor K-8 Center | PK - 08 | 1,360 | 17 | 33154 |
Treasure Island Elementary School | PK - 05 | 479 | 14 | 33141 |
W. J. Bryan Elementary School | PK - 05 | 750 | 13 | 33161 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
David Lawrence Junior K-8 Center | PK - 08 | 1,500 | 16 | 33181 |
North Miami Middle School | 06 - 08 | 840 | 18 | 33161 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alonzo And Tracy Mourning Senior High Biscayne Bay Campus | 09 - 12 | 2,029 | 24 | 33160 |
Marine Academy Of Science And Technoly - Mast @ Fiu | 09 - 12 | 415 | 20 | 33181 |
North Miami Senior High School | 09 - 12 | 2,160 | 18 | 33161 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amikids Miami-dade North | 06 - 12 | 19 | 0 | 33160 |
Mater Academy Miami Beach | PK - 08 | 620 | 20 | 33141 |
Mater Biscayne Academy Elementary School | KG - 05 | 0 | 0 | 33181 |
North Miami Senior Adult Education | 13 - 13 | 0 | 0 | 33161 |
City | County | |
---|---|---|
Population | 5,454 | 2,731,486 |
Population Density | 9,560 | 1,439 |
Median Age | 48 | 40.4 |
People per Household | 2.2 | 2.8 |
Median Household Income | 87,130 | 57,757 |
Average Income per Capita | 60,277 | 30,521 |
Surfside is located in Florida. Surfside, Florida has a population of 5,454. Surfside is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 29%.
The median household income in Surfside, Florida is $87,130. The median household income for the surrounding county is $57,757 compared to the national median of $66,222. The median age of people living in Surfside is 48 years.
The average high temperature in July is 87 degrees, with an average low temperature in January of 62.6 degrees. The annual precipitation is 46.6.
Miami
135 San Lorenzo Ave. Ste. 150
Coral Gables, FL
305-774-5889
Realtors & Staff